WBF 2017 Report
List of Meeting Sessions and Presentation Slides
Sunday, 26 November
No. | Session Title | Host Organization | Presentation Data |
---|---|---|---|
1 | Information of Disaster Prevention save our lives | Japan Broadcasting Corporation | |
2 | Practical Build Back Better Efforts, and the Course of Action Hereafter | Disaster-Resilient and Environmentally-Friendly City Promotion Office, City of Sendai | 1.Kazuko Kohri 2.Shigeru Sugai 3.Manabu Tachioka 4.Tomoyuki Takayama |
3 | The Knowledge Front of Disaster Risk Reduction | Elsevier | |
4 | Lessons and experiences from the Great East Japan Earthquake What should we learn and share from disasters? | Miyagi Prefectural Government | 1.Title 2.Norio Maki 3.Kishie Shigekawa 4.Shosuke Sato 5.Tricia Wachtendorf 6.Chihiro Fujima LIVETEXT |
5 | Talk × Talk Women in leadership 2017 | Gender Equal Opportunity Section, City of Sendai Sendai Gender Equal Opportunity Foundation | |
6 | Aging and disability and disaster risk reduction in the community (Inclusive Society) | Tohoku Fukushi University | 1.Shigeo Tatsuki 2.Kazuhiko Abe 3.Tadao Funato 4.Seiichi Takahashi |
7 | A Multicultural Society and Disaster Risk Reduction: Good Practices Implemented by Multi-stakeholders | International Relations and Planning Section, City of Sendai / Sendai Tourism, Convention, and International Association | |
8 | Seeking the structure of "Power of Culture" to support the revival of heart-Connecting hearts to impetus for moving forward | Cultural Promotion Section, City of Sendai | Yayoi Komatsu |
9 | Citizen Cooperation and Disaster Risk Reduction | Citizen Cooperation Promotion Section, City of Sendai | |
10 | Developing sustainable community for disaster resilience and human resources development for disaster risk reduction | International Research Institute of Disaster Science, Tohoku University | 1.Hitoshi Konno 2.Masahiro Horino 3.Risa Yanagiya 4.Takahisa Mizoi 5.Katahira children's board for community development |
11 | Consensus-building for Reconstructing Disaster Resilient Society with Diversity and Gender Perspectives in Japan and the World | Japan Women s Network for Disaster Risk Reduction (JWNDRR) | 1.Presentation Outline 2.Mari Osawa 3.UN Women 4.Sunhee Lee |
Monday, 27 November
No. | Session Title | Host Organization | Presentation Data |
---|---|---|---|
12 | Sustainable development thorough DRR Investment | Japan International Cooperation Agency (JICA) | |
13 | How we effectively evaluate the value of DRR measures and investment as a tool for mainstreaming DRR in development issues | Pacific Consultants Co., Ltd. | |
14 | To pave the way for safe and sustainable drone operations for the disaster risk reduction in Sendai- Collaboration with City of SENDAI, NTT docomo, Drone Tech Lab SENDAI | Drone Tech Lab SENDAI · City of SENDAI · NTT docomo Tohoku | |
15 | The Role of ICT in Disaster Risk Reduction ~A session about the envisioned future utilizing Fujitsu's ICT solutions~ | Fujitsu Limited | 1.Toshiaki Ariyama 2.Fujitsu in Joint Project Aiming for Tsunami Disaster Risk Reduction Using ICT in Kawasaki |
16 | Efforts toward Recovery and Reconstruction from the Great East Japan Earthquake ~ Focusing on Infrastructure and Community Development ~ | Tohoku Regional Bureau, Ministry of Land, Infrastructure, Transport and Tourism | 1.Futoshi Toba First Half Second Half 2.Hiroshi Kameyama First Half Second Half 3.Norio Kato First Half Second Half 4.Yasunari Watanabe First Half Second Half |
17 | Financial Initiatives and Multi-stakeholder Partnerships for Disaster Risk Reduction and Resilience | Development Bank of Japan Inc. | |
18 | (tentative) Site Report on the Onagawa Nuclear Power Plant during the Great East Japan Earthquake | Tohoku Electric Power Co., Inc | |
19 | The 16th International Symposium on New Technologies for Urban Safety of Mega Cities in Asia (USMCA) -Global Risk with "Tangible Earth"- | International Research Institute of Disaster Science (IRIDeS), Tohoku University International Center for Urban Safety Engineering (ICUS), Institute of Industrial Science (IIS), The University of Tokyo (USMCA Organizing Committee) | |
20 | Strengthening contributions to the international community through multidisciplinary disaster science research | Association of Pacific Rim Universities (APRU) and Tohoku University | |
21 | Tokio Marine Group and Tohoku University Industry- Academia Collaboration Forum “Building a disasterresilient community in the Asia-Pacific-The power of science and insurance” | Tokio Marine & Nichido Fire Insurance Co., Ltd. | |
22 | The progress of "Disaster Prevention" by the use of Social Platform | Facebook Japan | |
23 | Bridging the information and knowledge gaps | ESCAP | 1.Mohammad Hadi Daryaei 2.Suman Karna 3.Junghan Lee |
24 | MIRAI (Multisector Initiative for Research, Action, and Impact) ~Co-designing social innovation in addressing disaster risks through research action networks~ | Japan CSO Coalition for DRR (JCC-DRR) | |
25 | The 4th Asian Conference on Urban Disaster Reduction (ACUDR) -Current Situation and Problems on Risk Communication in Asia- | Institute of Social Safety Science, Japan (ISSS) | |
26 | Regional Cooperation and Partnerships | ESCAP | 1.Chiashi Muroi 2.Ahmed Rasheed 3.SungEun Kim 4.Dang Thanh Mai |
27 | Economic Recovery and Industrial Revitalization from the Great East Japan Earthquake | Earthquake Recovery Research Center, Graduate School of Economics and Management, Tohoku University | 1.Satoru Masuda 2.Shin-Ichi Nishiyama 3.Yuzuru Isoda 4.Takuo Noro |
28 | Prepare and Respond Better for Emerging Technological Hazards | IFRC | |
29 | Integrated land-sea network for monitoring earthquakes, tsunami & volcanos for disaster risk reduction | National Research Institute for Earth Science and Disaster Resilience (NIED) | |
30 | New perspective towards enhancing capability of assessing tsunami damage | International Research Institute of Disaster Science, Tohoku University | |
31 | Roles of the media in disaster risk reduction ~ Cultivation through the media in normal times | Kahoku Shimpo Publishing Co. | 1.Session Title 2.Voltaire Tupaz 3.Sinichi Takeda 4.Yuya Yamashita 5.Seiji Kondo |
32 | The future of nuclear energy policy lessons from the Fukushima Nuclear Power Plant Accident | Laboratory of Prof. Akihiko Morita/SHOKEI GAKUIN University | 1.Programme 2.Mu-Chang Shieh 3.Tolga Yarman 4.Masakazu Toyoda 5.Akihiko Morita |
33 | Vision and Future of Global Alliance of Disaster Research Institutes (GADRI) | Global Alliance of Disaster Research Institutes (GADRI) | |
34 | Rethinking the Roles of the Education Sector in DRR through Sustainable Development | Miyagi University of Education, Sendai | |
35 | Economic evaluation model for mainstreaming DRR in development issues -Where we are and where we go - | Pacific Consultants Co., Ltd. | |
36 | Faith-based organizations contribution to Sendai Framework for Disaster Risk Reduction | Organizing Committee of the Symposium on Faith and DRR | 1.Akinori Takase 2.Nobuyuki Asai 3.Mitsuaki Niinuma |
37 | Advanced approach to earthquake disaster prevention | K-Opticom Corporation, Kyoto University | |
38 | Transdisciplinary Approach (TDA) for Building Societal Resilience to Disasters Efforts towards Achieving the Goals of Sendai Framework | Japan Society of Civil Engineers (JSCE) | 1.Kuniyoshi Takeuchi 2.Masaru Arakida 3.Senro Kuraoka 4.Masako Yoneda 5.Harkunti Rahayu 6.Ting-Chi Tsao 7.Takako Izumi |
39 | Tracks and Scenarios of Student-driven Volunteer Activities: Focusing on Young Powers Embedded in Longterm Reconstruction after the Great East Japan Earthquake | Center for Service Learning and Extracurricular Activities, Institute for Excellence in Higher Education, Tohoku University | 1.Kohei Nishizuka 2.Kanami Watanabe 3.Ayril Amry 4.Miori Asaka |
40 | Perspectives in Evidence-based Mental Health Disaster Response and Preparedness ~ Towards Effective International Cooperation ~ | International Research Institution of Disaster Science, Tohoku University | |
41 | Utilization of drone in case of disaster | Keio Research Institute at SFC |
Tuesday, 28th November
No. | Session Title | Host Organization | Presentation Data |
---|---|---|---|
42 | Fujitsu Limited: Accomplishing the SDG's and Solving Social Issues through ICT -Fujitsu is geared towards accomplishing the 2030 goal of United Nations Development Program through the creation of the Disaster Statistics Global Database | Fujitsu Limited | 1.Yuichi Ono 2.Sanny Jegillos 3.Sogo Fujisaki |
43 | AI and Disaster = Disaster seen in Watson | IBM Japan, Ltd. | 1.Akiko Murakami 2.Hideyuki Mizuta 3.Masayasu Muraoka |
44 | Engineering a Solution for Disasters: The Promise of Resilient Infrastructure | World Bank Tokyo DRM Hub | |
45 | Platform on Water and Disaster -ICT, Economy, Community, Dynamics- | International Centre for Water Hazard and Risk Management (ICHARM), Public Works Research Institute | 1.Naoyuki Yoshino 2.Miho Ohara 3.Shinji Egashira 4.Renato U. Solidum, Jr. 5.Asiri Karunawardena 6.Manzoor Ahmad Malik 7.MARENGO Jose Antonio |
46 | Disaster Digital Archives | IRIDeS, Tohoku University | |
47 | Word into Action; Contributing to Sendai Framework from Nursing | Radiological Nursing Society of Japan, Japan Academy of Gerontological Nursing, Japan Academy of Nursing Science, Japan society of Disaster Nursing | 1.Hiroko Minami 2.Aiko Yamamoto 3.Emiko Konishi 4.Chiyo Matsuoka 5.Noriko Yamamoto |
48 | A Synergy Framework for the integration of Earth Observation technologies into Disaster Risk Reduction | Global Partnership on Space Technology Applications for Disaster Risk Reduction (GP-STAR) | |
49 | Marine ecosystems disturbances by Earthquake and Tsunamis: toward better restoration of coastal lives and fisheries through continuous marine ecosystem monitoring | Tohoku Ecosystem-Associated Marine Sciences | 1.Osamu Matsuda 2.Hiroshi Kitazato 3.Eulogio H. Soto Oyarzun 4.Yoyok Wibisono |